Oral Presentations
DAY-1 : ORALS 27 SEPTEMBER 2024
Day 1- ORALS Date :27.09.2024 |
||
Time | Name | Topic |
4.15-4.25 PM | Dr. Shaheen Khan Bhati | Comparative study to assess changes in plasma haemoglobin levels in red cell units collected in outdoor camps and in-house collection: a pilot study |
4.25-4.35 PM | Dr. Priyasha Prajapat | Process improvement in cryoprecipitate preparation -Quality improvement initiative for better patient care |
4.35-445 PM | Dr. Bosco Premkumar | Sugar Chronicles: HbA1c Prevalence and Red Cell Mysteries in South India" |
4.45-4.55 PM | Dr. Divya T | Reticulocyte hemoglobin- a newer parameter for diagnosing latent iron deficiency among regular female blood donors |
4.55-5.05 PM | Dr. Sreelekshmi S | Active post donation surveillance in whole blood donors-an invaluable measure in improving donor safety and strengthening donor hemovigilance |
5.05-5.10 PM | Dr. Ayesha Sinha | Evaluating the need for weak-D testing in RhD negative donors with RhC and RhE negative phenotypes: A comparison of the present testing algorithm with a new testing algorithm with the help of RHD Genotyping |
5.10-5.20 PM | Dr. Milind Agrawal | Old is gold or new is true? : Comparing conventional tube technique antibody titres with column agglutination technology in an antenatal cohort- A tertiary level blood centre experience | 5.20-5.30 PM | Dr. Suvetha Rajendran | Comparison of the efficacy of low dose crossmatched Single Donor Apheresis Platelets with high dose uncrossmatched Single Donor Apheresis Platelets in platelet transfusion refractory Hemato-oncology patients |
DAY-2 : Orals 28 SEPTEMBER 2024
Day 2 - Orals Date: 28.09.2024 |
||
Time | Name | Topic |
4-4.10 PM | Dr. Debdutta Behera | An open label randomized control trial to compare the efficacy of red cell concentrate transfusions by conventional weight based method versus formula based method in transfusion dependent thalassemia children |
4.10-4.20 PM | Dr. Sonal Gupta | A Prospective study of utilization of blood and its components in patients of chronic kidney disease in a tertiary care hospital Navi Mumbai. |
4.20-4.30 PM | Dr. Eswar K | Comparative study on assessing efficacy of invasive and non-invasive AI device for estimation of Hemoglobin in blood donors |
4.30-4.40 PM | Dr. Sunita Tulsiani | Trends seen in quality indicators over the past decade in a tertiary care hospital |
4.50-5 PM | Dr. S Shanmugasundaram | A Retrospective Survey Study on Blood Components Utilisation based on the Blood Utilisation Indices |
5-5.10 PM | Dr. Noufal Hussain | Prevalence of iron deficiency in polycythemia patients and the role of reticulocyte hemoglobin content in predicting it: an interim analysis of the results |
5.10-5.20 PM | Ms. Pratheeba M | How critical is the hla typing of the first transplant donor in defining suitability of a second possible donor-defining unacceptable mismatches |